<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Have your say on the Congestion Charge Western Extension</title>
	<atom:link href="http://www.boriswatch.co.uk/2008/09/01/have-your-say-on-the-congestion-charge-western-extension/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boriswatch.co.uk/2008/09/01/have-your-say-on-the-congestion-charge-western-extension/</link>
	<description>An attempt to enhance the accountability of the new London mayoralty</description>
	<lastBuildDate>Fri, 19 Mar 2010 18:30:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mr. Stop Boris</title>
		<link>http://www.boriswatch.co.uk/2008/09/01/have-your-say-on-the-congestion-charge-western-extension/comment-page-1/#comment-2284</link>
		<dc:creator>Mr. Stop Boris</dc:creator>
		<pubDate>Sun, 05 Oct 2008 11:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.boriswatch.co.uk/2008/09/01/have-your-say-on-the-congestion-charge-western-extension/#comment-2284</guid>
		<description>I wonder if &lt;a href=&quot;http://www.google.com/search?q=congestion+charge+have+your+say&quot; title=&quot;Google search for &#039;congestion charge have your say&#039;&quot; rel=&quot;nofollow&quot;&gt;these Google results&lt;/a&gt; explain the number of people commenting here instead of (?) at TfL&#039;s consultation...</description>
		<content:encoded><![CDATA[<p>I wonder if <a href="http://www.google.com/search?q=congestion+charge+have+your+say" title="Google search for 'congestion charge have your say'" rel="nofollow">these Google results</a> explain the number of people commenting here instead of (?) at TfL&#8217;s consultation&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick</title>
		<link>http://www.boriswatch.co.uk/2008/09/01/have-your-say-on-the-congestion-charge-western-extension/comment-page-1/#comment-2280</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Sun, 05 Oct 2008 10:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.boriswatch.co.uk/2008/09/01/have-your-say-on-the-congestion-charge-western-extension/#comment-2280</guid>
		<description>the cc is the most silly idea of 21st century . from where did we get K.L from???????????</description>
		<content:encoded><![CDATA[<p>the cc is the most silly idea of 21st century . from where did we get K.L from???????????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: catherine mannheim</title>
		<link>http://www.boriswatch.co.uk/2008/09/01/have-your-say-on-the-congestion-charge-western-extension/comment-page-1/#comment-2216</link>
		<dc:creator>catherine mannheim</dc:creator>
		<pubDate>Wed, 01 Oct 2008 22:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.boriswatch.co.uk/2008/09/01/have-your-say-on-the-congestion-charge-western-extension/#comment-2216</guid>
		<description>I work in Clerkenwell and from my window can watch the traffic at the junction of Farringdon and Clerkenwell roads. Since the congestion charge started I have watched the traffic flow. I can only say there is no difference.  I live in Kensington &amp; Chelsea, only pay the weekly CC charge when  necessary and use public transport at all other times. I think that to allow residents of one of the most affluent boroughs  to buy a years  driving  anywhere within the C. Zone at a   very reduced amount is a wonderful present . This means even more traffic within the city,a wonderful present to those who can easily pay the charge and the parking where ever they want. Instead of increasing the charge to discourage people from entering the original zone. It of course had affected the small business in the extension zone. My vote is to go back to original zone and increase the cost of any car except for disabled drivers.</description>
		<content:encoded><![CDATA[<p>I work in Clerkenwell and from my window can watch the traffic at the junction of Farringdon and Clerkenwell roads. Since the congestion charge started I have watched the traffic flow. I can only say there is no difference.  I live in Kensington &amp; Chelsea, only pay the weekly CC charge when  necessary and use public transport at all other times. I think that to allow residents of one of the most affluent boroughs  to buy a years  driving  anywhere within the C. Zone at a   very reduced amount is a wonderful present . This means even more traffic within the city,a wonderful present to those who can easily pay the charge and the parking where ever they want. Instead of increasing the charge to discourage people from entering the original zone. It of course had affected the small business in the extension zone. My vote is to go back to original zone and increase the cost of any car except for disabled drivers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarah rowden</title>
		<link>http://www.boriswatch.co.uk/2008/09/01/have-your-say-on-the-congestion-charge-western-extension/comment-page-1/#comment-2179</link>
		<dc:creator>sarah rowden</dc:creator>
		<pubDate>Tue, 30 Sep 2008 14:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.boriswatch.co.uk/2008/09/01/have-your-say-on-the-congestion-charge-western-extension/#comment-2179</guid>
		<description>i agree with the c charge in principal. i central london there is definately an issue with the number of cars we still see on the roads daily,  but i am concerned by the way the western extension has effected my business which is just inside the extended zone and very residential.  since the extension came into being, i instantly saw a dramatic drop in business, my neighbour, a hair salon, closed directly due to the fact his clients wouldn&#039;t come into the congestion zone, local shops seem to be hardest hit by the extra charges, and i should very much like to encourage the lift of the congestion charge in areas that are really uneffected by congestion.  i also note that the large supermarket, sainsburys has been bypassed in a large bubble off the harrow road, allowing them to continue trading to their original customers and building up their profits.  please can we have a chance to abolish the extension and resume closer to normal business please</description>
		<content:encoded><![CDATA[<p>i agree with the c charge in principal. i central london there is definately an issue with the number of cars we still see on the roads daily,  but i am concerned by the way the western extension has effected my business which is just inside the extended zone and very residential.  since the extension came into being, i instantly saw a dramatic drop in business, my neighbour, a hair salon, closed directly due to the fact his clients wouldn&#8217;t come into the congestion zone, local shops seem to be hardest hit by the extra charges, and i should very much like to encourage the lift of the congestion charge in areas that are really uneffected by congestion.  i also note that the large supermarket, sainsburys has been bypassed in a large bubble off the harrow road, allowing them to continue trading to their original customers and building up their profits.  please can we have a chance to abolish the extension and resume closer to normal business please</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donald James Wellings</title>
		<link>http://www.boriswatch.co.uk/2008/09/01/have-your-say-on-the-congestion-charge-western-extension/comment-page-1/#comment-2160</link>
		<dc:creator>Donald James Wellings</dc:creator>
		<pubDate>Mon, 29 Sep 2008 14:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.boriswatch.co.uk/2008/09/01/have-your-say-on-the-congestion-charge-western-extension/#comment-2160</guid>
		<description>Double congestion congregated on the boarder..Westfield Shopping centre is going to turn this into a nightmare.
When the extension came about quickly central /western london became as congested as it was before the 1st congestion .
It should be scrapped</description>
		<content:encoded><![CDATA[<p>Double congestion congregated on the boarder..Westfield Shopping centre is going to turn this into a nightmare.<br />
When the extension came about quickly central /western london became as congested as it was before the 1st congestion .<br />
It should be scrapped</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mc Aully  -  M</title>
		<link>http://www.boriswatch.co.uk/2008/09/01/have-your-say-on-the-congestion-charge-western-extension/comment-page-1/#comment-2098</link>
		<dc:creator>Mc Aully  -  M</dc:creator>
		<pubDate>Wed, 24 Sep 2008 23:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.boriswatch.co.uk/2008/09/01/have-your-say-on-the-congestion-charge-western-extension/#comment-2098</guid>
		<description>I say get rid of congestion charge western extension</description>
		<content:encoded><![CDATA[<p>I say get rid of congestion charge western extension</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Stop Boris</title>
		<link>http://www.boriswatch.co.uk/2008/09/01/have-your-say-on-the-congestion-charge-western-extension/comment-page-1/#comment-2074</link>
		<dc:creator>Mr. Stop Boris</dc:creator>
		<pubDate>Tue, 23 Sep 2008 22:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.boriswatch.co.uk/2008/09/01/have-your-say-on-the-congestion-charge-western-extension/#comment-2074</guid>
		<description>&quot;is almost like a concentration camp!!!!&quot;

Oh yes, what a good analogy. Let&#039;s see:

&lt;strong&gt;Congestion charge:&lt;/strong&gt;
People have to pay a small amount of money to drive a car in an area well served by public transport. Huge discounts apply to residents.

&lt;strong&gt;&lt;a href=&quot;http://en.wikipedia.org/wiki/Nazi_concentration_camps#Treatment&quot; rel=&quot;nofollow&quot;&gt;Concentration camp&lt;/a&gt; &lt;em&gt;(edited for brevity)&lt;/em&gt;:&lt;/strong&gt;

&lt;blockquote&gt;millions of prisoners died through mistreatment, disease, starvation, and overwork, or were executed as unfit for labour; though they were not extermination or death camps which started in 1942. More than three million Jews would die in them, primarily by poisonous gas, usually in gas chambers, although many prisoners were killed in mass shootings and by other means.

Prisoners were often transported under horrifying conditions using rail freight cars, in which many died before they reached their destination, and there were instances where only ten prisoners-to-be would be alive to come out of a cart packed with one hundred. The prisoners were confined to the rail cars, often for days or weeks, without food or water. Many died of dehydration in the intense heat of summer or froze to death in winter.
 
In the early spring of 1941 the SS began killing selected concentration camp prisoners in “Operation 14f13.” The Inspectorate of the Concentration Camps categorized all files dealing with the death of prisoners as 14f, and those of prisoners sent to the T-4 gas chambers as 14f13. Unofficially, racial and eugenic criteria were used: Jews, the handicapped, and those with criminal or antisocial records were selected.

After 1942, many small subcamps were set up near factories to provide forced labor. Conditions were brutal, and prisoners were often sent to the gas chambers or killed if they did not work fast enough.

Near the end of the war, the camps became sites for horrific medical experiments. Eugenics experiments, freezing prisoners to determine how exposure affected pilots, and experimental and lethal medicines were all tried at various camps. Female prisoners were routinely raped and degraded in the camps.

When the UK entered Bergen-Belsen concentration camp in 1945, 60,000 prisoners were found alive, but 10,000 died within a week of liberation due to typhus and malnutrition.&lt;/blockquote&gt;

On second thoughts, I&#039;m not sure I can see the parallels after all. Care to highlight any?</description>
		<content:encoded><![CDATA[<p>&#8220;is almost like a concentration camp!!!!&#8221;</p>
<p>Oh yes, what a good analogy. Let&#8217;s see:</p>
<p><strong>Congestion charge:</strong><br />
People have to pay a small amount of money to drive a car in an area well served by public transport. Huge discounts apply to residents.</p>
<p><strong><a href="http://en.wikipedia.org/wiki/Nazi_concentration_camps#Treatment" rel="nofollow">Concentration camp</a> <em>(edited for brevity)</em>:</strong></p>
<blockquote><p>millions of prisoners died through mistreatment, disease, starvation, and overwork, or were executed as unfit for labour; though they were not extermination or death camps which started in 1942. More than three million Jews would die in them, primarily by poisonous gas, usually in gas chambers, although many prisoners were killed in mass shootings and by other means.</p>
<p>Prisoners were often transported under horrifying conditions using rail freight cars, in which many died before they reached their destination, and there were instances where only ten prisoners-to-be would be alive to come out of a cart packed with one hundred. The prisoners were confined to the rail cars, often for days or weeks, without food or water. Many died of dehydration in the intense heat of summer or froze to death in winter.</p>
<p>In the early spring of 1941 the SS began killing selected concentration camp prisoners in “Operation 14f13.” The Inspectorate of the Concentration Camps categorized all files dealing with the death of prisoners as 14f, and those of prisoners sent to the T-4 gas chambers as 14f13. Unofficially, racial and eugenic criteria were used: Jews, the handicapped, and those with criminal or antisocial records were selected.</p>
<p>After 1942, many small subcamps were set up near factories to provide forced labor. Conditions were brutal, and prisoners were often sent to the gas chambers or killed if they did not work fast enough.</p>
<p>Near the end of the war, the camps became sites for horrific medical experiments. Eugenics experiments, freezing prisoners to determine how exposure affected pilots, and experimental and lethal medicines were all tried at various camps. Female prisoners were routinely raped and degraded in the camps.</p>
<p>When the UK entered Bergen-Belsen concentration camp in 1945, 60,000 prisoners were found alive, but 10,000 died within a week of liberation due to typhus and malnutrition.</p></blockquote>
<p>On second thoughts, I&#8217;m not sure I can see the parallels after all. Care to highlight any?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ALFONSO ALONGI</title>
		<link>http://www.boriswatch.co.uk/2008/09/01/have-your-say-on-the-congestion-charge-western-extension/comment-page-1/#comment-2073</link>
		<dc:creator>ALFONSO ALONGI</dc:creator>
		<pubDate>Tue, 23 Sep 2008 20:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.boriswatch.co.uk/2008/09/01/have-your-say-on-the-congestion-charge-western-extension/#comment-2073</guid>
		<description>I already write some comment on the congestion charge and is the most ridicule way to try to stop pollution in London: from the time we had congestion charge introduced pollution is been improved by 1%!!. Nobody liked, ruin business in the areas, anti social to be free to move around! For me is almost like a concentration camp!!!! The only way to keep it is only to keep the people working running it!! I have a car but twhen I come to the West End I use public transport and that even before the congeston charge was introduced: SCRAP IT FOR THE BENEFIT OF US ALL!!!</description>
		<content:encoded><![CDATA[<p>I already write some comment on the congestion charge and is the most ridicule way to try to stop pollution in London: from the time we had congestion charge introduced pollution is been improved by 1%!!. Nobody liked, ruin business in the areas, anti social to be free to move around! For me is almost like a concentration camp!!!! The only way to keep it is only to keep the people working running it!! I have a car but twhen I come to the West End I use public transport and that even before the congeston charge was introduced: SCRAP IT FOR THE BENEFIT OF US ALL!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.boriswatch.co.uk/2008/09/01/have-your-say-on-the-congestion-charge-western-extension/comment-page-1/#comment-2018</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sun, 21 Sep 2008 16:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.boriswatch.co.uk/2008/09/01/have-your-say-on-the-congestion-charge-western-extension/#comment-2018</guid>
		<description>&quot;government should encourage pupil to buy hybrid vehicle and their prices should be lower&quot;

By what mechanism do you propose to raise the finance to achieve this miracle?  How do you then raise the money to solve the subsequent congestion caused by your subsidising private motoring in cities?  Barmy.</description>
		<content:encoded><![CDATA[<p>&#8220;government should encourage pupil to buy hybrid vehicle and their prices should be lower&#8221;</p>
<p>By what mechanism do you propose to raise the finance to achieve this miracle?  How do you then raise the money to solve the subsequent congestion caused by your subsidising private motoring in cities?  Barmy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Stop Boris</title>
		<link>http://www.boriswatch.co.uk/2008/09/01/have-your-say-on-the-congestion-charge-western-extension/comment-page-1/#comment-2016</link>
		<dc:creator>Mr. Stop Boris</dc:creator>
		<pubDate>Sun, 21 Sep 2008 11:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.boriswatch.co.uk/2008/09/01/have-your-say-on-the-congestion-charge-western-extension/#comment-2016</guid>
		<description>It would be quite amusing if the consultation comes out in favour of keeping the Western Extension because only those in favour of keeping it were able to find their way from this web site to the consultation, while the rest posted their pleas to get rid of it in our comments.</description>
		<content:encoded><![CDATA[<p>It would be quite amusing if the consultation comes out in favour of keeping the Western Extension because only those in favour of keeping it were able to find their way from this web site to the consultation, while the rest posted their pleas to get rid of it in our comments.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
